Navel Oranges:
Fresh Citrus is our main product as the planted area exceeds 1000 acres grown with Navel, Valencia, Grapefruit, Lime and Lemon.
Season | Carton Net Weight | Sizes/Counts | Carton/Pallet | Pallet/Container | Carton/Container | Container Net Weight/ton |
From end of November till end of February | 15 KG-Open Top | 42-48-56-64-72 | 65 | 20 | 1,300 | 19,500 |
15 KG- Telescopic | 42-48-56-64-70-80-88-100 | 80 | 20 | 1,600 | 24,000 | |
8 KG-Telescopic | 42-48-56-64-70-80-88-10 | 132 | 24 | 3,168 | 25,344 |
Valencia Oranges:
Season | Carton Net Weight | Sizes | Carton/Pallet | Pallet/Container | Carton/Container | Container Net Weight/ton |
From beginning of March till end of May | 15 KG-Open Top | 40-48-56-64-72 | 65 | 20 | 1,300 | 19,500 |
15 KG- Telescopic | 40-48-56-64-70-80-88-100-113-125 | 80 | 20 | 1,600 | 24,000 | |
8 KG-Telescopic | 30-36-42-48-56-64 | 132 | 24 | 3,168 | 25,344 | |
600 KG Bins-for industrial Use. | All sizes | 2 Bins | 20 | 40 | 24,000 |
Valencia orange is growing at wide scale and with big volumes and used mainly for oranges
juice production and processing.
There are no reviews yet.